SE DK LCCH Dixietown Torsten På Skorsten
Torsten
Ägare: Åsa Tapani, Saxtorp
SE LCCH, DK LCCH, R-CACIL, WR-licens, RB-licens, VG, BPH, 3:a LC-EM 2018
SE DK LCCH Dixietown Alptoppens Ros
Raya
Ägare: Cissi Olin (Triporas), Emmaboda
SE LCCH, DK LCCH, CACIL, EXC, WR-licens, BPH
Dixietown Rumba I Engelska Parken
Rumba
Ägare: Rebecka Pyykönen, Löberöd
LC-CERT x 2, VG, RB-licens, BPH
ECC-15 FIN LCCH NO LCC SE LCCH
Isac v Dia-Robinne
"Isac"
Dixietown För Dum För Pop
"Garbo"
Isac v Dia-Robinne | Arapaho River Du Tepee d'Amour | Zorneagle's Fernando | Binkie v D Spaarne Meute |
Zorneagle's Bonny | |||
Mystic River Du Tepee d'Amour | Gino Venturi De La Licorne d'Argent | ||
Eel River Du Tepee d'Amour | |||
Frizzy-Lizzy v. Dia-Robinne | Oochigea's Barbarossa | Zorneagle's El Tequila | |
Oochigea's Teatime | |||
Homely Luck's Yet Black | Roughneck Concorde | ||
Homely Luck's Que-Sera-Sera | |||
Dixietown För Dum För Pop | Per-Mobile Xet | Ch.Balzac Strålande Tider | Ch.Birkonbrae Sweet Talking Guy |
Ch.Balzac Moderna Tider | |||
Tappinskis Advanced To Per-Mobile | Ch.Per-Mobile Just Red | ||
Fennaur A Taste Of Honey | |||
LCCH Siprex Vita | Ch.Siprex Tobias | Ch.Siprex Klaus | |
Ch.Siprex Julianne | |||
Ch.Siprex Stina | Ch.Adagio Spending My Time With You | ||
Ch.Siprex Maja |